Subsection 19(2) of the Superannuation Guarantee (Administration) Act 2012:
Period | Rate |
Year starting on 01 July 2015 | 9.50% |
Year starting on 01 July 2016 | 9.50% |
Year starting on 01 July 2017 | 9.50% |
Year starting on 01 July 2018 | 9.50% |
Year starting on 01 July 2019 | 9.50% |
Year starting on 01 July 2020 | 9.50% |
Year starting on 01 July 2021 | 10.00% |
Year starting on 01 July 2022 | 10.50% |
Year starting on 01 July 2023 | 11.00% |
Year starting on 01 July 2024 | 11.50% |
Years starting on or after 01 July 2025 | 12.00% |
David Cormack – Brisbane Barrister & Mediator
Recent Comments