Martin v Golding Contractors Pty Ltd [2014] QSC 53
Catchwords: DAMAGES – PERSONAL INJURIES– QUANTUM – where plaintiff suffered personal injuries in workplace accident at mine – where liability admitted – assessment of damages – where assessment of general damages, past and future economic loss in issue.
As useful decision in the assessment of quantum for a mine worker –
[37] In summary therefore damages would be assessed as follows:
General damages for pain and suffering and loss of amenities of life | $90,000.00 |
Interest on past pain and suffering | $3,000.00 |
Past economic loss | $330,000.00 |
Interest | $67,485.00 |
Past superannuation | $29,700.00 |
Future economic loss | $700,000.00 |
Future superannuation | $77,000.00 |
Education expenses – past | $971.00 |
Education expenses – future | $29,526.00 |
Past paid care and assistance | $920.00 |
Future paid care and assistance | $7,500.00 |
Fox v Wood –WorkCover | $14,862.00 |
Fox v Wood – Centrelink | $832.00 |
WorkCover special damages | $6,122.00 |
Special damages | $12,620.93 |
Interest | $540.00 |
Future medical expenses | $20,000.00 |
Loss of value of on site work benefits (past) | $20,000.00 |
Interest | $5,000.00 |
Loss of value of future work benefits | $50,000.00 |
Subtotal | $1,466078.93 |
Less WorkCover refund | $50,984.84 |
Total | $1,415,094.09 |
David Cormack – Brisbane Barrister.
Recent Comments